Our Rankers

UPSC RANKERS 2020-2021
S.NO                    NAME Hall Ticket Number     RANK
1 Mantri Mourya Bharadwaj 1009473 28
2 Dr Kiranmayi Koppisetti 0823676 56
3 Deepesh Kumari 0879483 93
4 Krishan Lal Chandani 0415721 95
5 Arugula Sneha 1041582 136
6 V Maneesha 6204995 154
7 Bokka Chaitanya Reddy 8200866 161
8 Aswin Manideep Kakumanu 6210633 235
9 Dibbada S V Ashok 1025782 350
UPSC RANKERS 2019-2020
S.NO                    NAME Hall Ticket Number     RANK
1 Shashank Shekhar 1031022 400
2 Kollabathula Karthik 5101268 428
3 Mohammed Danish K 1007940 487
4 Y V R Sashi Sekhar 1047952 539
5 Ravi Kumar Meena 1126057 793
UPSC RANKERS 2018
S NO Name Hall Ticket Number Rank
1 B Sudheer Kumar
(Achieved in 1st Attempt)
1010457 662
2 K V Maheswara Reddy 1004598 126
3 Tawarej Kshitij Kishor 1047758 239
4 G.Anusha 1010319 375
5 Vishnu Charan 1002684 406
6 Seviti Sai Murali 1228802 425
7 B Vaishnavi 1007631 465
8 Dheeraj Kumar Batchu 1027053 559
9 G Ananth Raghav 1047731 587
10 Banoth Mrugender Lal 1006048 551
UPSC RANKERS 2015 – 2016
S NO Name Hall Ticket Number Rank
1 Vasan Vidhya Sagar Naidu 0005325 101
2 Bandla Dinesh Aditya 0284658 270
3 M Krishna Koundinya 0185205 422
4 Madhulatha Nagireddigari 0245301 496
5 P Uday Praveen 0006446 593
6 Amit Kumar Singh 0006865 680
7 Vadnam Nikhil 0163157 794
8 Banoth Yakhil Chand 0083164 916
UPSC RANKERS 2016-2017
S No Name Hall Ticket Number Rank
1 Gopala Krishna Ronanki 0147866 3
2 Muzammil Khan 0006258 22
3 Rizwan Basha Shaik 0355764 48
4 Sai Vamshi Vardhan 0063743 220
5 Bogati Jagadeshwar Reddy 0449446 249
6 Polumatla P Abhishek 0934205 373
7 K Nikhil Kumar Rao 0625675 513
8 Chennuri Rupesh 0015586 526
9 Mopuri Haranath 0055810 543
10 Vasagiri Shilpa 0042914 547
11 K Ashok Chakravarthy 0596707 699
12 Priyanka Nashine 0738362 838
13 D Naveen Kumar 0065119 889
14 Suresh Koppula 0089395 895
15 Gondipalli Ravikanth 0263231 905
16 Bhukya Sneha Priya 0091428 907
UPSC RANKERS 2014 -2015
S NO Name Hall Ticket Number Rank
1 C M Sai Kanth Varma 063885 18
2 Mohammad Roshan 427883 44
3 Payal Gupta 007064 153
4 Rahul Raj P S 252802 375
5 D Rahul Venkat 284281 386
6 Challa Vineeth Reddy 104238 594
7 Ranganadha Rama Krishna 398227 678
8 P Uday Kumar 003780 697
9 Praduman Meena 336912 745
10 Ashutosh Bagri 165320 757
11 Dunna Satya Divya Ramya 360349 893
12 Aditya Kumar Anand 625944 980
13 Nagendra Bukya 330907 1122
14 Anirudh Pamar Zarupula 457396 1147
15 Kesari Meena 141156 1164
16 Rizwan Basha Shaik 759677 1214